Thermal Oil Heater

Thermal Oil Heater

Product Code: SP18

Capacities from 100 to 5000 kW

  • High performance
  • Easy operation
  • High safety level
  • Easy maintenance

Product Information

  • Efficient 3 - Pass Design

  • Flexibility - Capable of burning natural gas, fuel oil, digestor gas, hydrogen, & various other gaseous fuels

  • ASME Code Constructed & Stamped

  • Competitively Priced, Easily Maintained, Designed for Efficiency

  • Large Furnace Volume for Ultimate Combustion Efficiency

  • Low Heat Release

  • Factory Insulated - 3” Mineral Wool

  • Factory Jacketed & Stainless Steel

  • Easy to maintaining and operating

  • Ample Waterside Clean - Out Openings

  • Fully Automatic Operation

  • Wet Back Construction

  • Factory Test Fired

  • Flame Observation Ports Front & Wetback

These steam boilers provide a large thermal mass and can therefore supply a significant volume of steam draw-off whilst still maintaining a stable operating environment. In essence, these firetube steam boilers are excellent for any industry that needs high quantities of steam at different times, which when the steam is drawn-off, it wont affect the boilers operations (such as foam manufacturing and abattoirs).

All units are factory packaged with operating controls, relief valves, burner and fuel train. Installation is made simple in that only service connections are needed to place in operation. Flexible burner systems are available for firing natural gas, LP gas, #2 oil, heavy oil, or combinations. High density 3” mineral wool insulation assures lower radiant heat loss.

Parameter

MODEL Output Design Pressure Dimensions (Inch) Connections
TOH MBTU/H PSI W L H Flow & Return Safety Vent Fuel OD
TOH500 1,7 120 49.8 137.5 53.8 DN80 (3" NPS) DN25 (3/4" NPS) DN250 (10")
TOH750 2,56 120 49.8 157.5 53.8 DN100 (4" NPS) DN32 (1-1/4" NPS) DN300 (12")
TOH1000 3,4 120 70.4 177.5 70.4 DN100 (4" NPS) DN32 (1-1/4" NPS) DN300 (12")
TOH1500 5,12 120 78.7 214.5 83.7 DN125 (5" NPS) DN40 (1-1/2" NPS) DN400 (16")
TOH1750 5,97 120 86.6 220.5 90.5 DN125 (5" NPS) DN40 (1-1/2" NPS) DN400 (16")
TOH2000 6,82 120 87.6 242.7 91.7 DN125 (5" NPS) DN40 (1-1/2" NPS) DN400 (16")
TOH2500 8,53 120 87.6 267.1 91.7 DN125 (5" NPS) DN50 (2" NPS) DN500 (20")
TOH3000 10,24 120 87.6 267.1 91.7 DN125 (5" NPS) DN50 (2" NPS) DN500 (20")
TOH3500 11,94 120 87.6 295.5 92.8 DN150 (6" NPS) DN50 (2" NPS) DN600 (26")
TOH4000 13,64 120 87.6 295.5 92.8 DN150 (6" NPS) DN50 (2" NPS) DN600 (26")
TOH5000 17,06 120 101 365 105 DN200 (8" NPS) DN65 (2x2-1/2" NPS) DN600 (26")
TOH6000 22,18 120 122.4 393.7 134.5 DN200 (8" NPS) DN65 (2x2-1/2" NPS) DN750 (28")
TOH7000 23,88 120 122.4 393.7 134.5 DN200 (8" NPS) DN65 (2x2-1/2" NPS) DN750 (30")

Thermal Oil Heater 

Catalogues

Order Filename Download
1 Catalogue Thermal Oil Heater Click download
Messenger
Zalo
Phone
Call Zalo Text Zalo Messenger Text FB