Hot Water Boiler

Hot Water Boiler

Product Code: SP17

Capacities from 100 to 3000 kW

  • High quality burner, an eviroment friendly product.
  • Compact design.
  • Easy operation.
  • Suitable for oil, gas or dual fuel firing with high efficiency level and excellent heat transfer capabilities.

Product Information

  • Efficient 3 - Pass Design

  • Flexibility - Capable of burning natural gas, fuel oil, digestor gas, hydrogen, & various other gaseous fuels

  • ASME Code Constructed & Stamped

  • Competitively Priced, Easily Maintained, Designed for Efficiency

  • Large Furnace Volume for Ultimate Combustion Efficiency

  • Low Heat Release

  • Factory Insulated - 3” Mineral Wool

  • Factory Jacketed & Stainless Steel

  • Easy to maintaining and operating

  • Ample Waterside Clean - Out Openings

  • Fully Automatic Operation

  • Wet Back Construction

  • Factory Test Fired

  • Flame Observation Ports Front & Wetback

These steam boilers provide a large thermal mass and can therefore supply a significant volume of steam draw-off whilst still maintaining a stable operating environment. In essence, these firetube steam boilers are excellent for any industry that needs high quantities of steam at different times, which when the steam is drawn-off, it wont affect the boilers operations (such as foam manufacturing and abattoirs).

All units are factory packaged with operating controls, relief valves, burner and fuel train. Installation is made simple in that only service connections are needed to place in operation. Flexible burner systems are available for firing natural gas, LP gas, #2 oil, heavy oil, or combinations. High density 3” mineral wool insulation assures lower radiant heat loss.

Parameter

MODEL Output Flow rate Dimensions (Inch) Connections
HWB kBTU/H Gal/H at 140°F W L H Flow & Return Safety Vent Flue OD
HWB100 340 780 31,5 59,1 39,4 DN50 (2" NPS) DN20 (3/4" NPS) DN150 (6")
HWB150 510 1170 33,5 63,0 41,3 DN65 (2-1/2" NPS) DN20 (3/4" NPS) DN180 (7")
HWB200 680 1560 37,4 66,9 43,3 DN65 (2-1/2" NPS) DN25 (1" NPS) DN200 (8")
HWB300 1020 2340 39,4 70,9 47,2 DN80 (3" NPS) DN32 (1-1/4" NPS) DN200 (8")
HWB400 1360 3120 41,3 76,8 49,2 DN80 (3" NPS) DN32 (1-1/4" NPS) DN200 (8")
HWB500 1710 3900 43,3 80,7 51,2 DN100 (4" NPS) DN40 (1-1/2" NPS) DN250 (10")
HWB600 2050 4680 45,3 82,7 53,1 DN100 (4" NPS) DN40 (1-1/2" NPS) DN250 (10")
HWB800 2720 6240 47,2 88,6 55,1 DN125 (5" NPS) DN50 (2" NPS) DN300 (12")
HWB1000 3410 7800 49,2 94,5 57,1 DN125 (5" NPS) DN50 (2" NPS) DN350 (14")
HWB1500 5120 11700 59,1 126,0 72,8 DN125 (5" NPS) 2xDN40 (2x1-1/2" NPS) DN400 (16")
HWB2000 6820 15600 68,9 148,0 80,7 DN150 (6" NPS) 2xDN50 (2x2" NPS) DN450 (18")
HWB2500 8530 19500 72,8 139,8 78,7 DN150 (6" NPS) 2xDN50 (2x2" NPS) DN500 (20")
HWB3000 10240 23400 84,6 157,5 90,6 DN200 (8" NPS) 2xDN65 (2x2-1/2" NPS) DN550 (22")
HWB4000 13640 31200 88,6 189,0 98,4 DN200 (8" NPS) 2xDN65 (2x2-1/2" NPS) DN600 (24")

 

Catalogues

Order Filename Download
1 Catalogue Hot Water Boiler Click download
Messenger
Zalo
Phone
Call Zalo Text Zalo Messenger Text FB