Horizontal Firetube Steam Boiler

Horizontal Firetube Steam Boiler

Product Code: SP002

Capacities from 30 to 1000 BHP
1005 to 33,530 kBTU/h
Maximum pressure: 150 PSI

  • High efficiency
  • Easy operation
  • Fuel: Capable of burning natural gas, fuel oil, digester gas, and various other gaseous fuels

Product Information

  • Efficient 3 - Pass Design

  • Flexibility - Capable of burning natural gas, fuel oil, digestor gas, hydrogen, & various other gaseous fuels

  • ASME Code Constructed & Stamped

  • Competitively Priced, Easily Maintained, Designed for Efficiency

  • Large Furnace Volume for Ultimate Combustion Efficiency

  • Low Heat Release

  • Factory Insulated - 3” Mineral Wool

  • Factory Jacketed & Stainless Steel

  • Easy to maintaining and operating

  • Ample Waterside Clean - Out Openings

  • Fully Automatic Operation

  • Wet Back Construction

  • Factory Test Fired

  • Flame Observation Ports Front & Wetback

These steam boilers provide a large thermal mass and can therefore supply a significant volume of steam draw-off whilst still maintaining a stable operating environment. In essence, these firetube steam boilers are excellent for any industry that needs high quantities of steam at different times, which when the steam is drawn-off, it wont affect the boilers operations (such as foam manufacturing and abattoirs). All units are factory packaged with operating controls, relief valves, burner and fuel train. Installation is made simple in that only service connections are needed to place in operation. Flexible burner systems are available for firing natural gas, LP gas, #2 oil, heavy oil, or combinations. High density 3” mineral wool insulation assures lower radiant heat loss.

Horizontal Firetube Steam Boiler

Parameter

MODEL HNW500
10R
HNW750
10R
HNW1000
10R
HNW1500
10R
HNW2000
10R
HNW2500
10R
HNW3000
10R
HNW4000
10R
HNW5000
10R
HNW6000
10R
HNW8000
10R
HNW10000
10R
HNW15000
10R
FUEL Heavy oil, light oil, LPG or CNG
Steam Capacity (BHP) 30 50 60 100 120 150 200 250 300 400 500 600 1000
Heat Output (kW) 300 500 600 1000 1200 1500 2000 2500 3000 4000 5000 6000 10000
Total Heat Surface Area (SQ.FT) 125 172 231 344 447 543 689 877 1097 1313 1727 2169 3444
Design Pressure (PSI) 150 150 150 150 150 150 150 150 150 150 150 150 150
Total Volume (GAL) 414 458 573 760 877 924 1228 1579 2335 2617 2990 3613 4966
DO Consumption (G/H)Calorific Value 140.000 BTU/GAL 9,3 14,2 18,7 28,3 37,4 46,7 56,0 74,7 93,4 113,2 149,4 186,8 280,2
LPG Consumption (CFH)Calorific Value 2.400 BTU/CF 545 826 1090 1651 2179 2724 3269 4359 5449 6604 8718 10897 16346
CNG Consumption (CFH)Calorific Value 1000 BTU/CF 1308 1981 2615 3963 5231 6538 7846 10461 13077 15850 20922 26153 39230
Chimney Diameter D2 (inch) 10 12 12 14 14 16 16 20 22 26 28 28 30
Boiler Body Diameter D1 (inch) 47,2 49,2 53,1 59,1 61,0 67,0 70,9 80,7 85,4 92,5 96,5 106,3 125,6
Overall Length L1 (inch) 114,2 126,0 145,7 157,5 161,4 167,3 177,2 208,7 216,5 228,3 244,1 263,8 334,6
Base Length L2 (inch) 94,5 98,4 106,3 110,2 118,1 126,0 137,8 157,5 156,4 177,2 196,9 216,5 236,2
Height from Base to Furnace Center H1 (inch) 39,4 41,3 43,3 45,3 47,2 50,0 53,9 59,1 66,9 68,9 72,8 76,8 78,7
Overall Height H2 (inch) 86,2 88,6 92,9 98,4 102,4 106,3 112,2 118,1 126,0 137,8 145,7 149,6 165,4
Base Width W1 (inch) 65,0 68,9 72,8 76,8 80,7 86,6 92,5 96,5 100,4 106,3 114,2 118,1 137,8
Overall Width W2 (inch) 43,3 45,3 47,2 53,1 55,1 57,1 63,0 66,9 69,9 70,9 78,7 86,6 106,3

Catalogues

Order Filename Download
1 Catalogue Horizontal Firetube Steam Boiler Click download
Messenger
Zalo
Phone
Call Zalo Text Zalo Messenger Text FB